top of page

Current Rates
Q4 2025
Loan to Value
Title | 55% | 65% | 70-85% |
|---|---|---|---|
MULTIFAMILY | 4.90-5.65% | 5.00-6.80% | 5.50-5.75% |
INDUSTRIAL | N/A | 5.40-5.85% | 5.90-6.45% |
OFFICE | 5.75-6.25% | 6.00-7.25% | 6.25-7.50% |
RETAIL | 5.75-6.50% | 6.25-6.75% | 6.40-6.75% |
* 5Y Bank Rate
Current Indexes
5-YR UST | 7-YR UST | 10-YR UST | SOFR |
|---|---|---|---|
3.66% | 3.87% | 4.12% | 3.69% |
Recent Quotes
Property Type | Amount | Loan to Value | Term/AM | Rate | Lending Source |
|---|---|---|---|---|---|
MULTIFAMILY | $83,25,000 | 75% | 5/30 | 5.13% | BANK/CU |
RETAIL | $47,00,000 | 65% | 5/20 | 6.50% | BANK/CU |
INDUSTRIAL | $33,00,000 | 70% | 10/25 | 5.85% | LIFE CO |
OFFICE | $1,00,00,000 | 70% | 7/7 | 6.00% | BANK/CU |
MULTIFAMILY | $2,27,00,000 | 75% | 5/30 | 4.92% | AGENCY |
Recent Closings

RETAIL
REFINANCE
EAGAN, MN
84 Units
$15,00,000

OFFICE REFINANCE
VADNAIS HEIGHTS, MN
13,892 SF
$37,00,000

MULTIFAMILY
ACQUISITION
MINNEAPOLIS, MN
72 Units
$52,50,000

MULTIFAMILY
ACQUISITION
ST LOUIS PARK, MN
152 Units
$2,31,00,000
*The rates above represent various lenders' fixed-rate loan programs. Interest rates can vary and change daily. Please connect with your VCM originator for more information.
bottom of page

